Agents query their credit balance in real-time via MCP. No surprises, no runaway costs — just transparent, usage-based billing your agents can reason about.
Perfect for getting started and deploying your first agents
No credit card required
For hobbyist developers building side projects
For professional developers and teams shipping production applications
For teams shipping at scale with compliance and support needs
Pay only for the compute, storage, and bandwidth your agents actually use. Credits are deducted per-minute while services are running.
$0.000161
per GB / min
128 Mi – 16 Gi per service
$0.000393
per vCPU / min
0.25 – 8 vCPU per service
$0.0000035
per GB / min
Block storage for stateful services
$0
per GB
Free inbound data transfer
$0.05
per GB overage
100 GB/mo included per project
See exactly what you get at every tier.
| Feature | Free Trial | Hobby | Pro | Enterprise |
|---|---|---|---|---|
| Credits | ||||
| Included credits | $2 trial | $5/mo | $20/mo | Custom |
| Credit top-ups | ||||
| Per-minute usage billing | ||||
| Compute | ||||
| Services | 3 | 25 | Unlimited | Unlimited |
| Memory per service | Up to 4 Gi | Up to 4 Gi | Up to 16 Gi | Custom |
| vCPU per service | Up to 4 | Up to 4 | Up to 8 | Custom |
| Total memory cap | 4 Gi | 20 Gi | 80 Gi | Custom |
| Total vCPU cap | 2 | 10 | 40 | Custom |
| Buildpacks | ||||
| Docker image deployment | ||||
| Custom Dockerfile | ||||
| Build image size | 4 GB | 100 GB | Unlimited | Unlimited |
| Build timeout | 10 min | 40 min | 90 min | 90+ min |
| Variables & secrets | ||||
| Managed Databases | ||||
| SQLite (Turso) | ||||
| Networking | ||||
| ml.ink subdomain | ||||
| Egress included | 100 GB/mo | 100 GB/mo | 100 GB/mo | Custom |
| Custom domains | ||||
| DNS delegation | ||||
| MCP Tools | ||||
| Who Am I | ||||
| List Workspaces | ||||
| List Projects | ||||
| Create Service | ||||
| Get Service | ||||
| Update Service | ||||
| Delete Service | ||||
| List Services | ||||
| Create Repo | ||||
| Get Git Token | ||||
| Create Resource | ||||
| Get Resource | ||||
| List Resources | ||||
| Delete Resource | ||||
| Add Custom Domain | ||||
| Remove Custom Domain | ||||
| List Delegations | ||||
| Add DNS Record | ||||
| Delete DNS Record | ||||
| List DNS Records | ||||
| Observability | ||||
| CPU metrics | ||||
| Memory metrics | ||||
| Ingress / Egress metrics | ||||
| Runtime logs | ||||
| Build logs | ||||
| Agent & MCP | ||||
| GitHub integration | ||||
| Managed git | ||||
| Live deploy progress | ||||
| Collaboration | ||||
| Shared workspaces | ||||
| Workspace chat | ||||
| Member invitations | ||||
| Projects | 1 | 5 | Unlimited | Unlimited |
| Team roles | ||||
| Action log | ||||
| Support | ||||
| Community | ||||
| Priority | ||||
| Dedicated | ||||
$2 trial credit. No credit card required.